To construct a tzg, you should use _gtkTextTableTagAdd function. The type of this function is
fun [ObjGtkTextTableTag S [[S I] r1]] ObjGtkTextTableTag
or use this other function (very similar) _gtkTextTableTagAddS. Its type is :
fun [ObjGtkTextTableTag S [[S S] r1]] ObjGtkTextTableTag
So, the third argument is a list ( [[S I] r1]] or [[S S] r1]] ). Each element is a tuple with a string and an integer or a string. The first must be one of these properties. The second is a value : if you want set a string value, use _gtkTextTableTagAddS ; if you want set an integer, use _gtkTextTableTagAdd.
A property must have a maximum of 32 characters.
| More information on each property can be found here : http://library.gnome.org/devel/gtk/unstable/GtkTextTag.html#GtkTextTag.property-details. |
|
The properties has been used succesfully : |
|
| "background" (as "foreground") |
the color, to 16 bits (base 10 or 16) example : 0x00b31e (hex) or 0xb31e (hex) or 45854 (int) are the same value and, of course, give the same result You can set with these predefined string (warning, string, not integer !) : white, black, gray, darkgray, red, darkred, green, darkgreen, blue, darkblue, yellow, brown, orange, purple, magenta |
| "editable" | 0 (string not editable) or any other integer (string editable) For example, a content of a text object can be editable but, with this tag, a part of this content can set to 0 (not editable). |
| "family" | A string, set to the name of the font family. |
| "font" | A string, set to the font description. For example : "Serif italic 14" |
| "foreground" (as "background") |
the color, to 16 bits (base 10 or 16) example : 0x00b31e (hex) or 0xb31e (hex) or 45854 (int) are the same value and, of course, give the same result You can set with these predefined string (warning, string, not integer !) : white, black, gray, darkgray, red, darkred, green, darkgreen, blue, darkblue, yellow, brown, orange, purple, magenta |
| "indent" | An integer, set to the indentation of the paragraph (if paragraph !), in pixels. |
| "invisible" | An integer, set 1 to have an invisible text, another value to have a visible text. |
| "justification" | Justify the text into the textbuffer. Availables integers are : SGTK_JUSTIFY_LEFT, SGTK_JUSTIFY_RIGHT, SGTK_JUSTIFY_CENTER or SGTK_JUSTIFY_FILL. |
| "left-margin" | An positive or nul integer. If negative, it is ignored. |
| "paragraph-background" |
the color, to 16 bits (base 10 or 16) example : 0x00b31e (hex) or 0xb31e (hex) or 45854 (int) are the same value and, of course, give the same result You can set with these predefined string (warning, string, not integer !) : white, black, gray, darkgray, red, darkred, green, darkgreen, blue, darkblue, yellow, brown, orange, purple, magenta |
| "pixels-above-lines" | An positive or nul integer. If negative, it is ignored. |
| "pixels-below-lines" | An positive or nul integer. If negative, it is ignored. |
| "pixels-inside-wrap" | An positive or nul integer. If negative, it is ignored. |
| "right-margin" | An positive or nul integer. If negative, it is ignored. |
| "scale" | One of these values : SGTK_SCALE_XXSMALL, SGTK_SCALE_XSMALL, SGTK_SCALE_SMALL, SGTK_SCALE_MEDIUM, SGTK_SCALE_LARGE, SGTK_SCALE_XLARGE, SGTK_SCALE_XXLARGE |
| "size" | An positive or nul integer, in Pango unit. If negative, it is ignored. |
| "strikethrough" | 1 to strike through the text, otherwise, any other integer. |
| "style" | SGTK_STYLE_NORMAL, SGTK_STYLE_OBLIQUE or SGTK_STYLE_ITALIC |
| "underline" | SGTK_UNDERLINE_NONE, SGTK_UNDERLINE_SINGLE, SGTK_UNDERLINE_DOUBLE SGTK_UNDERLINE_LOW or SGTK_UNDERLINE_ERROR |
| "weight" | An integer between 100 (light) and 1000 (bold) or one of theses predefined integer : |
| "wrap-mode" | SGTK_WRAP_NONE (do not wrap lines; just make the text area wider), SGTK_WRAP_CHAR (wrap text, breaking lines anywhere the cursor can appear), SGTK_WRAP_WORD (wrap text, breaking lines in between words) or SGTK_WRAP_BOTH (wrap text, breaking lines in between words, or if that is not enough, also between graphemes). |
The properties should be ok but not tested |
|
| "background-full-height" | 0 (FALSE) or 1 (TRUE) |
| "background-full-height-set" | 0 (FALSE) or 1 (TRUE) |
| "background-set" | 0 (FALSE) or 1 (TRUE) |
| "background-stipple-set" | 0 (FALSE) or 1 (TRUE) |
| "direction" | An integer : SGTK_TEXT_LTR (left to right) or SGTK_TEXT_RTL (right to left) |
| "editable-set" | 0 (FALSE) or 1 (TRUE). |
| "family-set" | 0 (FALSE) or 1 (TRUE) |
| "foreground-set" | 0 (FALSE) or 1 (TRUE) |
| "foreground-stipple-set" | 0 (FALSE) or 1 (TRUE) |
| "indent-set" | 0 (FALSE) or 1 (TRUE) |
| "invisible-set" | 0 (FALSE) or 1 (TRUE) |
| "justification-set" | 0 (FALSE) or 1 (TRUE) |
| "language" | The language of the string, as an ISO code. |
| "language-set" | 0 (FALSE) or 1 (TRUE) |
| "left-margin-set" | 0 (FALSE) or 1 (TRUE) |
| "paragraph-background-set" | 0 (FALSE) or 1 (TRUE) |
| "pixels-above-lines-set" | 0 (FALSE) or 1 (TRUE) |
| "pixels-below-lines-set" | 0 (FALSE) or 1 (TRUE) |
| "pixels-inside-wrap-set" | 0 (FALSE) or 1 (TRUE) |
| "right-margin-set" | 0 (FALSE) or 1 (TRUE) |
| "rise" | An integer (in Pango unit) |
| "rise-set" | 0 (FALSE) or 1 (TRUE) |
| "scale-set" | 0 (FALSE) or 1 (TRUE) |
| "size-set" | 0 (FALSE) or 1 (TRUE) |
| "stretch" | SGTK_STRETCH_ULTRACONDENSED, SGTK_STRETCH_EXTRACONDENSED, SGTK_STRETCH_CONDENSED, SGTK_STRETCH_SEMICONDENSED, SGTK_STRETCH_NORMAL, SGTK_STRETCH_SEMIEXPANDED, SGTK_STRETCH_EXPANDED, SGTK_STRETCH_EXTRAEXPANDED or SGTK_STRETCH_ULTRAEXPANDED |
| "stretch-set" | 0 (FALSE) or 1 (TRUE) |
| "strikethrough-set" | 0 (FALSE) or 1 (TRUE). |
| "style-set" | 0 (FALSE) or 1 (TRUE). |
| "underline-set" | 0 (FALSE) or 1 (TRUE). |
| "variant" | SGTK_VARIANT_NORMAL or SGTK_VARIANT_SMALLCAPS. |
| "variant-set" | 0 (FALSE) or 1 (TRUE). |
| "weight-set" | 0 (FALSE) or 1 (TRUE). |
| "wrap-mode-set" | 0 (FALSE) or 1 (TRUE). |
The next properties should NOT be used : |
|
| "background-gdk" | |
| "background-stipple" | |
| "font-desc" | |
| "foreground-gdk" | |
| "foreground-stipple" | |
| "name" | |
| "paragraph-background-gdk" | |
| "size-points" | |
| "tabs" | |
| "tabs-set" | |