|
SMI RED eye tracking plugin 1.0
|
| AccuracyStruct | This struct provides information about the last validation |
| CalibrationPointStruct | This struct provides information about the current calibration point |
| CalibrationStruct | Use this struct to customize calibration behavior |
| EventStruct | This struct provides information about the last eye event that has been calculated |
| EventStruct32 | This struct provides information about the last eye event that has been calculated |
| EyeDataStruct | This struct provides information about eye data |
| EyeTracking | |
| FixationData | |
| REDStandAloneModeStruct | Use this struct to customize RED operation mode |
| SampleData | |
| SampleStruct | This struct provides information about gaze data samples |
| SampleStruct32 | This struct provides information about gaze data samples |
| SystemInfoStruct | This struct provides information about the eyetracking system in use |
1.7.3